Product details
Power | Voltage: 208 – 240VAC , 50/60Hz, single phase Power:7.0 KW ( 50A air breaker is required ) A power cable ( 3 meters) is included without the plug. |
| Features | The solid powder will be sent to the reactor automatically at viable speed. compressive gas ( air or inert ) will blow powder into the heating zone for pyrolysis with CVD gases Pyrolysized powder will be passed through a cyclone and be collected into an air-tight container |
| Heating furnace | Vertical Split door design for easy installation of tube Separated temperature control unit Three heating zones: 900 mm total length (300+300+300 mm) with independent temperature control Max. working temperature: 1200ºC with Max heating rate: 10ºC/minute |
| Processing tube and Flanges | he quartz tube and flange are as in the picture 1-2below ( click to see details) A powder holder ( quartz tube: φ40*φ34*500mm) is inserted into the processing tube and connected to compressive gas and a flowmeter ( 15 – 150 L ) to make power fly to the heating chamber (Pic. 3) |
| Temperature Controller | Three digital temperature controllers are installed to control 3 heating zones independently 30 programmable segments for precise control of heating rate, cooling rate, and dwell time. Built-in PID Auto-Tune function with overheating & broken thermocouple protection. Over-temperature protection and alarm allow for operation without attendant(s). +/- 1 ºC temperature accuracy. Eurotherm 3000 precision temperature controller is optional with +/- 0.1ºC accuracy |
| Power Feeder | One air-tight powder feeder with a stirring blade and speed control is inserted into the processing tube as picture left, specs are as below 500 ml stainless steel container made of SS316 Max. pressure: 0.1 Mpa Max. Vacuum: ≤5*10e-2 torr Feeding Screw: φ9 mm x L185 mm Feeding Screw rotation speed: 2.5 – 13 rpm/min Adjustable Feed Rate 1 – 8 g/hr (graphite powder) Feeding Particle Size: 10 -30 microns Torque value: 4.45 N.m |
| Cyclones and Filter | One flowmeter is installed to control the gas flow rate. ( 15 L – 150L) Usually use Argon gas to float powder from bottom |
| Dimensions | |
| Net Weight . | ~330 Kg |
| Warranty | One-year limited warranty (Consumable parts such as heating elements, processing tubes, and o-rings are not covered by the warranty, please order the replacement at related products below.) |
Laptop & software (Optional)![]() | Brand new laptop with Microsoft Windows 10 and Microsoft Office 2013 (30 days free trial) Software Temperature Control System (EQ-MTS01)enables the user to edit temperature profiles, manage heat-treatment recipes, and record and plot data |
Compliance![]() | CE Certified NRTL or CSA certification is available at an extra cost |
| Reference Video | ![]() |












