Product details
Rapid Moisture Meter BM-E50 BM-E10 BM-E01
Features
1.It is easy to operate, one key operation, automatic shutdown, quick water content and other values;
2.The heat dissipation unit adopts the aluminum alloy integrated heat dissipation panel to absorb the extra heat for effective heat dissipation;
3.Visual and transparent front window design, beautiful and generous, which can observe the moisture change in real time during the working process of the instrument;
4.Various data display modes: moisture value, initial value of sample, final value of sample, measurement time, initial value of temperature, final value of temperature;
5.100 user-defined measurement methods, convenient and fast storage and retrieval, no need to set each time;
6.RS232 serial port, expandable computer communication, printer communication, PLC and network management
Technical Parameter
| Model | BM-E50 | BM-E10 | BM-E01 |
| Weighing Accuracy(d) | 0.005g | 0.001g | 0.0001g |
| Moisture Readability | 0.01% | 0.01% | 0.001% |
| Moisture Range MC%Solid Content Range DC% | 0.00%-100.00% | 0.00%-100.00% | 0.000%-100.000% |
| Weight Sensor | HBM Strain Gauge Force | Electromagnetic Force | Electromagnetic Force |
| Weighing Range | 128g (optional 224g/300g) | ||
| Calibration Method | External Weight Calibration (Single-Point & Multi-Points) | ||
| Repeatability | <3d | ||
| Heating Source | Halogen Lampl | ||
| Temperature Sensor | PT-1000 Temperature Transmitter | ||
| Heating Program | Standard Heating, Step heating, Rapid heating, Soft Heating | ||
| Heating Temperature Range | 40-250℃ | ||
| Temperature Accuracy | 0.1℃ | ||
| Heating Time setting | 1-99 minutes by 1 minute | ||
| Stop Mode | Timing, Manual, Automatic | ||
| Measurement Data | 2004 sets | ||
| Display Data | MC%(Moisture),DC%(Solid Content), ATRO Dry, ATRO Wet, Sample Weight, Moisture Weitht, Dryer Sample Weitht, Tempreture, Time, Analysis Curve | ||
| Function | Custom Measurement Method, U Disk System Upgrade | ||
| Display & Operating | 5-Inch Capacitive Touch Screen | ||
| Sample Tray | 50 aluminum sample trays with 90mm diameter, optional stainless steel sample tray | ||
| Sample Height | 24.5mm | ||
| Sample Pan | Aluminum Sample Pan(50pcs), Stainless Steel Sample Pan(4pcs) | ||
| Thermal Protection | Aluminum High Temperature Radiator | ||
| Baud rate | 2400,4800,9600,19200 | ||
| Data Communication | RS232/RS485(can be connected to a computer, printer, PLC, etc.) | ||
| Print Function | Optional Printer (thermal, needle, adhesive, etc.) | ||
| Use Environment | 1-38℃ (18-25℃ ideal temperature) | ||
| Power | 500W | ||
| Voltage | Standard: 220V 50/60Hz, optional: 110V 50/60Hz | ||
| Size (W*D*H) | 315mm*210mm*205mm | ||
| Net Weight | 5.8kg | 8.8kg | 8.8kg |
| Packing Size | 520*380*410mm | ||
| Gross Weight | 7.5kg | 15kg | 15kg |








