Product details
Benchtop pH Meter PH200 Series
Technical Parameters:
| Model | PH200E | PH200EM | |
| PH | Range | -2.00~18.00pH | |
| Accuracy | ±0.01pH | ||
| Resolution | 0.01pH | ||
| Calibration Points | 1~3 points | ||
| Standard Recognition | NIST buffers | ||
| ORP | mV Range | ±1999.9mV | |
| Resolution | 1mV | ||
| mV Accuracy | ±0.1%FS | ||
| Temperature | Range | -5~110°C/23~230°F | / |
| Resolution | 0.1°C/0.1°F | / | |
| Accuracy | ±0.2°C/±0.2°F | / | |
| Other Specifications | Temperature Compensation | ATC, MTC | MTC |
| Memory | 50 results each | ||
| Communication Interface | USB | ||
| Display | High resolution LCD display screen 6.0 inches | ||
| Power Supply | AC220V, 50/60Hz; AC110V, 50/60Hz | ||
| Dimensions(mm) | 242*195*68mm | ||
| Package Size(W*D*H) | 350*280*190mm | ||
| Gross Weight | 2.5kg | ||







